Results
Date | Event | Winner | Score | Runner Up | Score | Full Results |
---|---|---|---|---|---|---|
27-Apr-25 | Phillips Bowl | Jude Kelly | Nett 61 | Ben Hartshorne | Nett 62 | Phillips Bowl Nearest the Pin = Mark Redmond - 1.53m |
20-Apr-25 | 2025 Stretton Double - 36 Holes | Ben Davies | Nett 68 & 58 = 126 | Michael Wells | Nett 61 & 66 = 127 | Stretton Double - 36 Holes |
20-Apr-25 | Stretton Double Round 2 & Extra Medal - Division 1 & 2 | Ben Davies & Luke Barrow | Nett 58 & 64 | Brad Dunning & Rob Crawford | Nett 61 & 65 | Stretton Double Round 2 & Extra Medal Nearest the Pin = Kevin Davies - 1.52m |
14-Apr-25 | Ladies Easter Stableford | Barbara Townley | 37 Points | Lucy Taylor | 36 Points | Ladies Easter Stableford |
13-Apr-25 | Stretton Double Round 1 | Michael Wells | Nett 61 | Henry Gregory | Nett 63 | Stretton Double Round 1 Nearest the Pin = Mark Robinson - 3.94m |
06-Apr-25 | April Monthly Medal | Adam Williams | Nett 62 | Jake Wootton | Nett 62 | April Monthly Medal Nearest the Pin = Tom Morris - 1.71m |
23-Mar-25 | 3 Person Team Waltz | Tom Morris, Trevor Williams & James Rogers | 80 Points | Mark Redmond, Ian Barnes & Peter Brown | 79 Points | ![]() Nearest the Pin = Paul Comben - 1.90 |
19-Mar-25 | Seniors March Stableford - Division 1 & 2 | Nick Thompson & Karen Ashcroft | 41 Points & 33 Points | Jeff Abbots & Paul Marshall | 36 Points & 32 Points | Seniors March Stableford Nearest the Pin = Karen Ashcroft - 6.49m |
16-Mar-25 | March Extra Stableford - Division 1 & 2 | Gary Williams & Matthew Coxhill | 40 Points & 36 Points | Ian Barnes & Paul Simmonds | 39 Points & 36 Points | March Extra Stableford Nearest the Pin = Dan Sherratt - 1.66m |
09-Mar-25 | Winter 2 Ball Texas Scramble | Louis Irvine & Brad Dunning | Nett 57 | Joff Littleton & Daniel Hartshorne | Nett 58 | March Extra Stableford Nearest the Pin = Louis Irvine - 3.55m |
16-Feb-25 | Greensomes Stableford | Mark Robinson & Barrie Williams | 44 Points | Michael Wells & Chris Richards | 40 Points | Nearest the Pin = Mark Robinson - 1.41m |
09-Feb-25 | Winter Texas Scramble | Trevor Williams, James Rogers, Peter Aspinall & Mark James | Nett 48.65 | Keith Williams, Mike Nettleton, Mark Sherratt & John Kelly | Net 54.75 |
Nearest the Pin = Keith Williams - 7.37m |
02-Feb-25 | February Monthly Stableford - Division 1 & 2 | James Rogers & Stephen Kennett | 35 Points & 36 Points | Adam Williams & Terry Elvins | 33 Points & 36 Points |
Nearest the Pin = Chris Richards - 2.25m |
25-Jan-25 | Ladies January Stableford | Caroline Mansell | 33 Points | Karen Ashcroft | 33 Points | Ladies January Stableford |
04-Jan-25 | 2nd January Extra Stableford | Rob McIntosh | 34 Points | Adam Williams | 34 Points | 2nd January Extra Stableford Nearest the Pin = Greg Chadwick - 4.95m |
19-Jan-25 | 4 Ball Better Ball Stableford | Mike Haffenden & Rob McIntosh | 43 Points | John Kelly & Steve Kennett | 43 Points |
Nearest the Pin = Ricky Leddy - 2.64 |
04-Jan-25 | January Extra Stableford | Benno Veentra | 40 Points | Alex Beaman | 38 Points |
Nearest the Pin = Alex Beaman - 4.45m |
29-Dec-24 | New Year Stableford - Division 1 & 2 | Tony Tyson & Tony Wiles | 39 Points & 36 Points | Mark Robinson & Peter Brown | 38 Points & 35 Points |
Nearest the Pin = Barrie Williams - 3.82m |
15-Dec-24 | 4 Ball Better Ball Stableford | James Rogers & John Fenton | 41 Points | Peter Brown & Mike Nettleton | 39 Points | Nearest the Pin = John Fenton - 1.75m |
04-Dec-24 | Seniors December Monthly Stableford | Mark Redmond | 33 Points | Mike Moores | 33 Points | Seniors December Monthly Stableford Nearest the Pin = Jeff Abbots - 1.75m |
01-Dec-24 | 3 Ball Texas Scramble Results | Brad Dunning, Joe Sherratt & Dan Sherratt | Nett 51.10 | Tony Wiles, Chris Richards & Michael Wells | Net 52.85 | ![]() |
27-Nov-24 | Seniors November Wine Stableford | Mark Redmond & Adrian Hilton | 39 Points & 31 Points | Rob Crawford & Ian Nicholas | 34 Points & 30 Points | Seniors November Wine Stableford Results Nearest the Pin = Derek Bennion - 2.06m |
17-Nov-24 | November Monthly Stableford | Adam Williams & Tony Wiles | 36 Points & 35 Points | Capmbell Naylor & Terry Elvins | 35 Points & 34 Points | Nearest the Pin = Tony Wiles - 5.30m |
13-Nov-24 | Seniors Pedley Plate - November | Adrian Hilton | 45 Points | Jeff Abbots | 36 Points | Seniors Pedley Plate - November Nearest the Pin = Brian Hobden - 4.53m |
10-Nov-24 | Christmas Fayre No 3 - Division 1 & 2 | Mark Sherratt & Paul Comben | 40 Points & 45 Points | Martin Gough & Nick Thompson | 39 Points & 42 Points | Nearest the Pin = Ian Barnes - 3.46m |
04-Nov-24 | Ladies Christmas Fayre | Barbara Townley | 35 Points | Jenny Heath | 26 Points | Ladies Christmas Fayre |
03-Nov-24 | 4 Ball Better Ball Stableford | Tony Wiles & Kevin Davies | 45 Points | Chris Richards & Nick Cole | 44 Points | 4 Ball Better Ball Stableford Nearest the Pin = Mark Sherratt - 1.39m |
30-Oct-24 | Seniors October Wine Stableford | Derek Bennion | 41 Points | Adrian Hilton | 41 Points | Seniors October Wine Stableford Nearest the Pin = Martin Foster - 3.61m |
27-Oct-24 | October Monthly Stableford & Christmas Fayre No 2 - Division 1 & 2 | Jake Heiron & Barrie Williams | 38 Points & 39 Points | Derek Bennion & Nick Thompson | 37 Points & 39 Points | October Monthly Stableford & Christmas Farye No 2 Nearest the Pin = Mike Foss - 0.52m |
23-Oct-24 | Seniors Pedley Plate - October | Aidan Eaglestone | 35 Points | Dave Staton | 34 Points | Seniors Pedley Plate - October Nearest the Pin = Dave Staton - 12.06m |
21-Oct-24 | Ladies Birdie Trophy & Medal | Lucy Taylor | Nett 67 | Karen Ashcroft | Nett 69 | Birdie Trophy & Medal |
13-Oct-24 | October Extra Bogey | Barrie Williams | '+5 | Luke Barrow | '+3 | October Extra Bogey Results Nearest the Pin = Paul Redmond - 1.80m |
02-Oct-24 | Seniors October Monthly Stableford | Rob Crawford | 31 Points | Jeff Abbots | 28 Points | Seniors October Monthly Stableford Nearest the Pin = Rob Crawford - 14.00m |
29-Sep-24 | Christmas Fayre No 1 - Division 1 & 2 | Graham Williams & Chris Graham | 37 Points & 38 Points | Dan Sherratt & Ken Williams | 37 Points & 36 Points | Christmas Fayre No 1 Nearest the Pin = Nick Kelly - 5.36m |
29-Sep-24 | Christmas Fayre No 1 - Division 1 & 2 | Graham Williams & Chris Graham | 37 Points & 38 Points | Dan Sherratt & Ken Williams | 37 Points & 36 Points | Christmas Fayre No 1 Nearest the Pin = Nick Kelly - 5.36 |
25-Sep-24 | Seniors September Wine Stableford | Nick Thompson | 34 Points | Roger Goss | 33 Points | Seniors September Wine Stableford Nearest the Pin = Jeff Abbots - 4.10m |
23-Sep-24 | Ladies Phillips Bowl | Barbara Townley | Nett 72 | Caroline Mansell | Nett 73 | Ladies Phillips Bowl |
18-Sep-24 | Seniors September Monthly Pedley Plate | Dave Staton | 35 Points | Rob Crawford | 34 Points | Seniors September Monthly Pedley Plate Results Nearest the Pin = Rob Crawford - 7.65m |
15-Sep-24 | September Monthly Stableford | Kevin Davies & Peter Freegard | 37 Points & 36 Points | Ben Hartshorne & Terry Elvins | 35 Points & 35 Points | September Monthly Stableford Nearest the Pin = Dan Sherratt - 2.20m |
08-Sep-24 | Greensomes Stableford | Tom Morris & James Rogers | 42 Points | Nick Thompson & Ian Barnes | 38 Points | Greensomes Stableford Nearest the Pin = Nick Kelly - 1.94m |
07-Sep-24 | Caradoc Cups | Greg Chadwick & Barbara Townley | 43 Points | Luke Barrow & Di Coles | 38 Points | Caradoc Cups Results |
06-Sep-24 | Seniors September Monthly Stableford | Malcolm Corfield | 39 Points | Peter Houlder | 35 Points | Seniors September Monthly Stableford Results Nearest the Pin = Martin Foster - 5.61m |
25-Aug-24 | 2024 Captain's Day | Mike Foss | 43 Points | Tony Wiles | 42 Points | 2024 Captain's Day |
28-Aug-24 | Seniors August Wine Stableford | Peter Freegard | 39 Points | Adrian Hilton | 39 Points | Seniors August Wine Stableford Results Nearest the Pin = Andrew Chapman - 3.30m |
25-Aug-24 | The Broughton Jug | Mark James | 33 Points | Louis Irvine | 31 Points | The Broughton Jug Nearest the Pin = Mark Sherratt - 1.70m |
19-Aug-24 | Ladies Gleneagles Trophy | Karen Ashcroft | 33 Points | Lucy Taylor | 32 Points | Ladies Gleneagles Trophy |
18-Aug-24 | Gilbert Longland Salver | Stephen Kennett & Peter Brown | 42 Points | Nick Cole & Ken Hartley | 42 Points | Gilbert Longland Salver Nearest the Pin = Simon Carter - 3.22m |
14-Aug-24 | Seniors August Monthly Pedley Plate & Roger Rattcliffe Shield | Nick Thompson | 38 Points | Barbara Townley | 35 Points | Seniors August Monthly Pedley Plate & Roger Rattcliffe Shield Nearest the Pin = Dave Staton - 7.82m |
11-Aug-24 | Anniversary Trophy | Chris Griffiths | '+4 | Rob McIntosh | '+4 | Anniversary Trophy Results Nearest the Pin = Tom Morris - 1.17m |
09-Aug-24 | Seniors August Monthly Stableford | Jeff Abbots | 36 Points | Peter Freegard | 34 Points | Seniors August Monthly Stableford Nearest the Pin = Peter Jenkins - 6.27m |
29-Jul-24 | Ladies Centenary Trophy | Karen Ashcroft | 36 Points | Susan Morgan | 35 Points | Ladies Centenary Trophy |
31-Jul-24 | Seniors July Wine Stableford | Dave Staton | 35 Points | Adrian Hilton | 34 Points | Seniors July Wine Stableford Results Nearest the Pin = Dave Staton - 2.51m |
28-Jul-24 | Gerry Bennion Trophy | Mark Sherratt | 38 Points | Ken Hartley | 38 Points | Gerry Bennion Results Nearest the Pin = John Fenton - 1.19m |
24-Jul-24 | Seniors Pedley Plate - July | Rob Crawford | 43 Points | Peter Houlder | 39 Points | Seniors Pedley Plate - July Results Nearest the Pin = Roger Goss - 1.95m |
21-Jul-24 | Presidents Cup | Trevor Williams | 42 Points | Rob McIntosh | 42 Points | Presidents Cup Results Nearest the Pin = Mike Foss - 1.99m |
17-Jul-24 | Seniors July Monthly Stableford | Nick Thompson | 40 Points | Dave Staton | 37 Points | Seniors July Monthly Stableford Results Nearest the Pin = Martin Foster - 3.73m |
13-Jul-24 | Ladies Club Championship & Cardingmill Cup | Lucy Taylor & Caroline Mansell | 86 Gross & 69 Nett | Karen Ashcroft & Karen Ashcroft | 101 Gross & 69 Nett | Ladies Club Championship & Cardingmill Cup Results |
07-Jul-24 | Stanyeld Cup (10-28) and July Monthly Medal | Martin Gough (SC) & Dan Hartshorne (JMM) | 66 Nett & 63 Nett | Paul Comben (SC) & Martin Gough (JMM) | 67 Nett (SC) & 66 Nett (JMM) | Stanyeld Cup & July Monthly Medal Results Nearest the Pin = Richard Hamer - 1.41m |
30-Jun-24 | The Geoff Cox Claret Jug | Trevor Williams | 44 Points | Luke Barrow | 41 Points | The Geoff Cox Claret Jug Results Nearest the Pin = Keith Williams - 3.39m |
23-Jun-24 | Ladies Jubilee Trophy | Barbara Townley | 36 Points | Susan Morgan | 34 Points | Ladies Jubilee Trophy Results |
26-Jun-24 | Seniors June Wine Stableford | Peter Freegard | 44 Points | Dave Staton | 39 Points | Seniors June Wine Stableford Results Nearest the Pin = Adrian Hilton - 7.40m |
23-Jun-24 | Club Handicap | Paul Simmonds | 62 Nett | Fraser Tench | 63 Nett | Club Handicap Championship Results Nearest the Pin = Paul Simmonds - 2.77 |
23-Jun-24 | Gross Championship | Joe Sherratt | 69 Gross | Alex Nixon | 69 Gross | Gross Championship Results Nearest the Pin = Paul Simmonds - 2.77m |
19-Jun-24 | Seniors Pedley Plate - June | Martin Foster | 40 Points | Dave Staton | 39 Points | Seniors Pedley Plate Results Nearest the Pin = Derek Bennion - 8.56m |
14-Jun-24 | Ladies Texas Scramble | Helen Dale, Pip Kelly & Susan Morgan | 59.8 Nett | Dee Walker, Laurelle Tudor & Debbi Mortimer | 61.9 Nett | ![]() |
09-Jun-24 | Centenary Trophy | Barrie Williams | 66 Nett | Mark Robinson | 68 Nett | Centenary Trophy Results Nearest the Pin = Jake Wootton - 1.74m |
02-Jun-24 | June Monthly Medal & The Sherratt Spoon | Mark Sherratt & Paul Redmond | 61 Nett & 62 Nett | Greg Chadwick & Stephen Kennett | 62 Nett & 66 Nett | June Monthly Medal & Sherratt Spoon Nearest the Pin = David Wright - 1.80m |
29-May-24 | Seniors May Wine Stableford | Roger Goss | 38 Points | Rob Crawford | 33 Points | Seniors May Wine Stableford Nearest the Pin = N/A |
26-May-24 | Whittaker Cup | Trevor Williams | 42 Points | Mark Sherratt | 40 Points | Whittaker Cup Results Nearest the Pin = Mark Sherratt - 3.60m |
19-May-24 | Presidents Putter | Jake Heiron | 56 Nett | Kevin Davies | 62 Nett | Presidents Putter Results Nearest the Pin = Louis Irvine - 0.025m |
15-May-24 | Seniors May Monthly Stableford | Peter Houlder | 37 Points | Martin Foster | 37 Points | Seniors May Monthly Stableford Results Nearest the Pin = Steve Gale - 7.10m |
05-May-24 | May Monthly Medal | Mark Sherratt & Ken Williams | 64 Nett & 64 Nett | Mark Robinson & Phil Yapp | 66 Nett & 66 Nett | May Monthly Medal Nearest the Pin = Chris Graham - 0.96m |
28-Apr-24 | Phillips Bowl | James Rogers | Nett 67 | Jude Kelly | Nett 67 | Phillips Bowl Results Nearest the Pin = James Rogers - 2.14m |
24-Apr-24 | Seniors April Wine Stableford | Keith Morris | 38 Points | Adrian Hilton | 36 Points | Seniors April Wine Stableford Nearest the Pin = Paul Mansell (2.26m) |
21-Apr-24 | Stretton Double (36 Holes) | Terry Elvins | Nett 67 & 67 = 134 | Mark Robinson | Nett 66 & 69 = 135 | Stretton Double (36 Holes) Results |
21-Apr-24 | Stretton Double Round 2 | John Kelly & Nick Thompson | Nett 64 & 65 | Graham Williams & Tony Wiles | Nett 64 & 68 | Stretton Double Round 2 Nearest the Pin = Ian Barnes - 4.17m |
14-Apr-24 | Stretton Double Round 1 | Ben Davies | Nett 65 | Mark Robinson | Nett 66 | Stretton Double Round 1 Results Nearest the Pin = Jake Wootton - 1.20m |
12-Apr-24 | Seniors Pedley Plate - April | Peter Houlder | 36 Points | Peter Freegard | 36 Points | Seniors April Pedley Plate Results Nearest the Pin = Lucy Taylor - 10.00m |
03-Apr-24 | Seniors April Monthly Stableford | Martin Foster | 38 Points | Aidan Eaglestone | 32 Points | Seniors April Monthly Stableford Results Nearest the Pin = Rob Crawford - 7.42m |
17-Mar-24 | March Monthly Stableford - Division 1 & 2 | James Rogers & Barrie Williams | 37 & 39 points | John Kelly & Nick Thompson | 37 & 34 points | March Monthly Stableford Results Nearest the Pin = Nick Cole (5.20m) |
13-Mar-24 | Seniors Pedley Plate - March | John Beach | 31 Points | Peter Davy | 31 Points | Seniors Pedley Plate - March Results Nearest the Pin = N/A |
10-Mar-24 | 2 Ball Texas Scramble | Peter Brown & Paul Redmond | 57.40 nett | Mark Sherratt & Derek Bennion | 57.70 nett | ![]() Nearest the Pin = James Rogers (3.25m) |
08-Mar-24 | Seniors 2 Ball Texas Scramble | Steve Gale & Nick Thompson | 61.85 nett | Rob Crawford & Roger Goss | 65.00 nett | ![]() Nearest the Pin = Aidan Eaglestone (12.69m) |
06-Mar-24 | Seniors March Monthly Stableford | Aidan Eaglestone (Best Nett) | 40 Points | Steve Gale (Best Gross) | 39 Points | Seniors March Monthly Stableford Results Nearest the Pin = Dave Staton (5.85m) |
28-Feb-24 | Seniors February Wine Stableford | Rob Crawford | 34 Points | Roger Goss | 34 Points | Seniors February Wine Stableford Results Nearest the Pin = John Beach (6.10m) |
25-Feb-24 | February Extra Stableford | Paul Simmonds | 38 Points | Tom Morris | 37 Points | February Extra Stableford Results Nearest the Pin = David Wright (3.60m) |
23-Feb-24 | Seniors February Monthly Stableford | Peter Freegard | 37 Points | Rob Crawford | 35 Points | Seniors February Monthly Stableford Results Nearest the Pin = Adrian Hilton (4.61m) |
18-Feb-24 | Winter Greensomes | Dave Malcolm & Trevor Williams | 41 Points | Simon Carter & Graham Williams | 41 Points | Winter Greensomes Results Nearest the Pin = Joe Sherratt (2.20m) |
07-Feb-24 | Seniors Pedley Plate - February | Rob Crawford | 38 Points | Paul Perry | 37 Points | Seniors Pedley Plate - February Results Nearest the Pin = N/A |
04-Feb-24 | February Monthly Stableford - Division 1 & 2 | James Rogers & Steve Shinton | 35 & 36 Points | Daniel Sherratt & Peter Freegard | 34 & 33 Points | February Monthly Stableford Results Nearest the Pin = Jake Heiron (0.83m) |
31-Jan-24 | Seniors January Wine Stableford | Malcolm Corfield | 32 Points | Nick Thompson | 31 Points | Seniors January Wine Stableford Results Nearest the Pin = Dave Staton (4.05m) |
28-Jan-24 | 2nd January Extra Stableford - Division 1 & 2 | Wayne Lawler & Ben Heiron | 40 & 38 Points | Campbell Naylor & Barrie Williams | 36 & 37 Points | 2nd January Extra Stableford Results Nearest the Pin = Ken Hartley (2.76m) |
21-Jan-24 | 4 Ball Better Ball Stableford | Charles Mansell & Ian Willoughby | 39 Points | John Kellly & Richard Hamer | 36 Points | 4 Ball Better Ball Stableford Results Nearest the Pin = N/A |
17-Jan-24 | Seniors Pedley Plate - January | Adrian Hilton | 32 Points | Martin Foster | 30 Points | Seniors Pedley Plate - January Results Nearest the Pin = Aidan Eaglestone (5.80m) |
14-Jan-24 | January Winter Bogey - Division 1 & 2 | Joe Sherratt & Ben Heiron | '+2 & +1 | Wayne Lawler & Chris Richards | '+1 & +1 | January Winter Bogey Results Nearest the Pin = Keith Williams (1.88m) |
10-Jan-24 | Seniors January Monthly Stableford | Peter Houlder | 37 Points | Rob Crawford | 35 Points | Seniors January Monthly Stableford Results Nearest the Pin = Peter Houlder (2.84m) |
07-Jan-24 | January Extra Stableford - Division 1 & 2 | Greg Chadwick & Dave Malcolm | 39 & 35 Points | Graham Williams & Ben Heiron | 36 & 35 Points | January Extra Stableford Results Nearest the Pin = Nick Cole (1.50m) |
31-Dec-23 | New Year Stableford | Mark Robinson | 38 Points | Keith Williams | 35 Points | New Year Stableford Results Nearest the Pin = N/A |
20-Dec-23 | Seniors Pedley Plate - December | Dave Staton | 36 Points | Nick Thompson | 33 Points | Seniors Pedley Plate - December Results Nearest the Pin = Derek Bennion (2.06m) |
13-Dec-23 | Seniors December Wine Stableford | John Beach | 35 Points | Aidan Eaglestone | 31 Points | Seniors December Wine Stableford Results Nearest the Pin = Rob Crawford (6.90m) |
10-Dec-23 | Christmas Fayre No 3 | Gary Williams | 37 Points | Dave Malcolm | 37 Points | Christmas Fayre No 3 Results Nearest the Pin = Derek Bennion (6.19m) |
06-Dec-23 | Seniors December Monthly Stableford | Steve Gale | 37 Points | Derek Bennion | 37 Points | Seniors December Monthly Stableford Results Nearest the Pin = Dave Staton (1.85m) |
26-Nov-23 | 3 Person Team Waltz | Joe Sherratt, Dan Sherratt & Mike Nettleton | 87 Points | Tony Wiles, Chris Richards & Michael Wells | 81 Points | ![]() Nearest the Pin = Mike Nettleton (2.95m) |
22-Nov-23 | Seniors November Wine Stableford | Peter Freegard | 37 Points | Keith Morris | 33 Points | Seniors November Wine Stableford Results Nearest the Pin = Peter Freegard (0.85m) |
19-Nov-23 | November Monthly Stableford - Division 1 & 2 | Adam Williams & Stephen Kennett | 38 & 38 Points | Paul Simmonds & Mark Robinson | 37 & 36 Points | November Monthly Stableford Results Nearest the Pin = Henry Cooper (1.30m) |
05-Nov-23 | 4 Ball Better Ball Stableford | Ian Barnes & Mark Redmond | 43 Points | James Rogers & Mark James | 43 Points | 4 Ball Better Ball Stableford Results Nearest the Pin = Keith Williams (2.27m) |
01-Nov-23 | Seniors November Stableford | Andrew Chapman | 34 Points | Nick Thompson | 31 Points | Seniors November Monthly Stableford Results Nearest the Pin = Graeme Cockcroft (4.10m) |
29-Oct-23 | 2 Ball Texas Scramble | Tony Tyson & Barrie Williams | Nett 58.25 (Back 9) | Mark Sherratt & Chris Graham | Nett 58.25 | ![]() Nearest the Pin = Peter Brown (2.34m) |
25-Oct-23 | Seniors October Wine Stableford | Peter Freegard | 40 Points | Barbara Townley | 37 Points | Seniors October Wine Stableford Results Nearest the Pin = Barbara Townley (6.59m) |
22-Oct-23 | Christmas Fayre No 2 - Division 1 & 2 | Nick Kelly & Mark Robinson | 40 & 37 Points | Gary Williams & Chris Richards | 40 & 37 Points | Christmas Fayre No 2 Results Nearest the Pin = Barrie Williams (2.84m) |
18-Oct-23 | Seniors October Stableford | Adrian Hilton | 38 Points | Peter Freegard | 37 Points | Seniors October Stableford Results Nearest the Pin = Mike Moores (4.65m) |
16-Oct-23 | Birdie Trophy & 18 Hole Stableford | Karen Ashcroft & Janet Morris | 32 & 32 Points | Chris Jones & Karen Ashcroft | 30 & 32 Points | Birdie Trophy & Stableford Results |
08-Oct-23 | Christmas Fayre No 1 - Division 1 & 2 | Derek Bennion & Luke Barrow | 42 & 41 Points | Charles Mansell & Barrie Williams | 38 & 40 Points | Christmas Fayre No 1 Results Nearest the Pin = Mark Rees (2.00m) |
01-Oct-23 | October Monthly Stableford | Gary Williams | 39 Points | John Kelly | 37 Points | October Monthly Stableford Results Nearest the Pin = Terry Elvins (3.84m) |
24-Sep-23 | Stretton Double (36 Holes) | Mark Robinson | 64 + 65 = 129 Nett | Mark Redmond | 65 + 67 = 132 Nett | Stretton Double (36 Holes) Results |
24-Sep-23 | Stretton Double Round 2 | John Kelly | 64 Nett | Ian Barnes | 65 Nett | Stretton Double Round 2 Results Nearest the Pin = Terry Elvins (8.69m) |
22-Sep-23 | Seniors September Wine Stableford | Barbara Townley | 38 Points | Peter Freegard | 36 Points | Seniors September Wine Stableford Results Nearest the Pin = Peter Freegard (1.29m) |
18-Sep-23 | Ladies Phillips Bowl | Karen Ashcroft | Nett 62 | Susan Morgan | Nett 69 | Ladies Phillips Bowl Results |
17-Sep-23 | Stretton Double Round 1 | Joe Sherratt | 62 Nett | Simon Carter | 64 Nett | Stretton Double Round 1 Results Nearest the Pin = Adam Williams (1.91m) |
10-Sep-23 | 2023 Captain's Day | Gary Williams | 40 Points | Rob Crawford | 30 Points | 2023 Captain's Day Results |
03-Sep-23 | Greensomes Stableford | Campbell Naylor & Ben Heiron | 48 Points | Ian Willoughby & Peter Aspinall | 43 Points | Greensomes Stableford Results Nearest the Pin = Joe Sherratt (2.60m) |
01-Sep-23 | Seniors September Monthly Stableford | Andrew Chapman | 42 Points | Graeme Cockcroft | 41 | Senior September Monthly Stableford Results Nearest the Pin = Brian Hobden (7.29m) |
30-Aug-23 | Seniors August Wine Stableford | John Beach | 38 Points | Rob Crawford | 38 Points | Seniors August Wine Stableford Results Nearest the Pin = Graeme Cockroft (4.45m) |
27-Aug-23 | The Broughton Jug | Tom Morris | 42 Points | Chris Graham | 42 Points | Broughton Jug 2023 Results Nearest the Pin = Jon Oliver (3.30m) |
25-Aug-23 | Roger Ratcliffe Shield | Andrew Chapman | 46 Points | Adrian Hilton | 43 Points | Roger Ratcliffe Shield Results Nearest the Pin = Paul Perry (5.46m) |
21-Aug-23 | Ladies Gleneagles Trophy | Jenny Heath | 37 Points | Di Coles | 35 Points | Gleneagles Trophy Results |
20-Aug-23 | Gilbert Longland Salver | Mike Haffenden & Rob McIntosh | 44 Points | Nick Cole & Terry Elvins | 42 Points | Gilbert Longland Salver Results Nearest the Pin = John Fenton (4.08m) |
14-Aug-23 | Ladies Whittaker Cup | Di Coles | Nett 65 | Susan Morgan | Nett 77 | Ladies Whittaker Cup Results |
13-Aug-23 | August Monthly Medal | Joe Sherratt & Chris Graham | 63 Nett & 65 Nett | Tom Morris & Mark Robinson | 66 Nett & 66 Nett | August Monthly Medal Results Nearest the Pin = Rob McIntosh (1.91m) |
06-Aug-23 | Anniversary Trophy (Bogey) | Gary Williams | '+ 4 | Graham Williams | '+2 | Anniversary Trophy Results Nearest the Pin = Joe Sherratt & Dan Hartshorne (1.30m) |
04-Aug-23 | Seniors August Monthly Stableford | Malcolm Corfield | 40 Points | John Beach | 39 Points | Seniors August Monthly Stableford Results Nearest the Pin = Adrian Hilton (11.58m) |
31-Jul-23 | Ladies Centenary Trophy | Susan Morgan | 33 Points | Karen Ashcroft | 30 Points | Ladies Centenary Trophy Results |
30-Jul-23 | Gerry Bennion Trophy | Chris Graham | 41 Points | John Saul | 39 Points | Gerry Bennion Trophy Results Nearest the Pin = Chris Graham (3.15m) |
26-Jul-23 | Seniors July Wine Stableford | Rob Crawford | 39 Points | Peter Freegard | 34 Points | Seniors July Wine Stableford Results Nearest the Pin = Mike Moores (1.74m) |
24-Jul-23 | Ladies Club Championship & Cardingmill Cup | Di Coles | Nett 64 | Helen Rayner | Nett 68 | Club Championship & Cardingmill Cup Results |
23-Jul-23 | The Geoff Cox Claret Jug | Dave Malcolm | 39 Points | James Rogers | 38 Points | The Geoff Cox Claret Jug Results Nearest the Pin = Richard Hamer (2.07m) |
19-Jul-23 | Seniors July Monthly Stableford | Peter Freegard | 36 Points | Graeme Cockcroft | 35 Points | Seniors July Monthly Stableford Results Nearest the Pin = Martin Foster (1.72m) |
16-Jul-23 | Presidents Cup | Paul Redmond | 39 Points | Paul Elton | 39 Points | Presidents Cup Results Nearest the Pin = John Kelly (0.97m) |
02-Jul-23 | July Monthly Medal | Ian Barnes & Paul Comben | 61 Nett & 67 Nett | Dan Sherratt & Peter Brown | 62 Nett & 70 Nett | July Monthly Medal Results Nearest the Pin = Nick Kelly (5.05m) |
26-Jun-23 | Ladies Jubilee Trophy | Barbara Townley | Nett 71 | Lucy Taylor | Nett 72 | Ladies Jubilee Trophy Results |
25-Jun-23 | Handicap Championship | Tony Tyson | 45 Points | Joff Littleton | 43 Points | Handicap Championship Results Nearest the Pin = Martin Nichols (4.63m) |
23-Jun-23 | Seniors June Wine Stableford | Martin Hegmann | 42 Points | Aidan Eaglestone | 40 Points | Seniors June Wine Stableford Results Nearest the Pin = Aidan Eaglestone (0.80m) |
12-Jun-23 | Ladies June Stableford | Janet Morris | 40 Points | Helen Rayner | 37 Points | Ladies June Stableford Results |
11-Jun-23 | Centenary Trophy | Ashley Wells | Nett 59 | Tony Wiles | Nett 61 | Centenary Trophy Results Nearest the Pin = (0.74m) |
09-Jun-23 | Seniors June Monthly Stableford | Dave Rawlinson | 41 Points | Andrew Chapman | 40 Points | Seniors June Monthly Stableford Results Nearest the Pin = Lucy Taylor (6.38m) |
04-Jun-23 | June Monthly Medal & The Sherratt Spoon | Mike Haffenden & Tony Wiles | 60 Nett & 63 Nett | Dan Sherratt & Joff Littleton | 63 Nett & 64 Nett | June Monthly Medal & The Sherratt Spoon Results Nearest the Pin = Dan Sherratt (1.80m) |
28-May-23 | Medal & Stanyeld Cup | Mark Sherratt & Mike Haffenden | 64 Nett & 65 Nett | Paul Elton & Terry Elvins | 67 Nett & 65 Nett | Stanyeld Cup & Medal Results Nearest the Pin = Ben Heiron (2.50m) |
21-May-23 | Whittaker Cup | Simon Carter | 43 Points | Mike Foss | 40 Points | Whittaker Cup Results Nearest the Pin = James Rogers (1.35m) |
